| Contract | Buy Price | Sell Price | Last Price | Change |
|---|---|---|---|---|
| .00 | .00 | 4982.40 | +98.40 |
|
| .00 | .00 | 4387.00 | +0 |
|
| .00 | .00 | 4252.00 | +.00 |
|
| 2390.00 | 2401.00 | 2393.20 | -10.80 |
|
| .00 | 2116.00 | 2099.20 | +0 |
|
| 1990.00 | 2000.00 | 1997.00 | -8.00 |
|
| .00 | .00 | 2737.40 | +0 |
|
| .00 | .00 | 3651.40 | +61.40 |
|
| 4713.00 | 4727.00 | 4720.00 | +60.00 |
|
| 4758.00 | 4767.00 | 4765.00 | +53.00 |
|
| 4815.00 | 4827.00 | 4825.00 | +55.00 |
|
| 4895.00 | 4900.00 | 4895.00 | +70.00 |
|
| 2651.00 | 2700.00 | 2660.00 | +0 |
|
| 2725.00 | 2760.00 | 2730.00 | +.00 |
|
| .00 | .00 | 2755.00 | +0 |
|
| 5250.00 | 5254.00 | 5250.00 | +20.00 |
|
| 5250.00 | 5267.00 | 5255.00 | +0 |
|
| 5329.00 | 5333.00 | 5330.00 | +21.00 |
|
| 5400.00 | 5415.00 | 5403.00 | +0 |
|
| 5480.00 | 5527.00 | 5515.00 | +0 |
|
| 3439.40 | 3450.00 | 3439.00 | -1.00 |
|
| 3453.00 | .00 | 3443.00 | +0 |
|
| 3489.00 | 3495.00 | 3495.00 | +.00 |
|
| 3459.00 | 3468.00 | 3463.00 | -11.00 |
|
| 3304.00 | 3315.00 | 3310.00 | +.00 |
|
| 2157.00 | 2162.00 | 2158.00 | -2.00 |
|
| 2153.00 | 2170.00 | 2155.40 | +4.40 |
|
| 2176.00 | 2181.00 | 2181.00 | +5.00 |
|
| 2210.00 | 2216.80 | 2213.80 | +2.80 |
|
| 2253.20 | 2260.00 | 2256.00 | -1.00 |
|
| 2260.00 | 2267.00 | 2265.00 | +10.00 |
|
| 2000.00 | 2078.40 | 2005.00 | +0 |
|
| 2166.00 | 2173.00 | 2168.00 | -6.00 |
|
| 2153.80 | 2171.00 | 2160.00 | +0 |
|
| 2158.00 | 2164.00 | 2162.00 | -4.00 |
|
| 2191.00 | 2198.00 | 2192.00 | -2.00 |
|
| 2224.00 | 2233.00 | 2230.00 | -3.00 |
|
| 2197.00 | 2232.00 | 2200.00 | +0 |
|
| 2005.00 | 2047.80 | 2010.00 | +0 |
264 Oak Avenue
Randburg
Johannesburg